Foreign exchange management department reference list published directly by Nepal Rastra Bank.
Federation benchmarks, quoted per local unit.
Rates displayed are official mid-market reference rates published directly by Nepal Rastra Bank Foreign Exchange Management Department. Commercial banks, licensed money changers, and remittance operators (Western Union, IME, Prabhu) apply an operational spread.
The Nepalese Rupee is pegged to the Indian Rupee at a fixed exchange rate of 1 INR = 1.60 NPR (or 100 INR = 160 NPR). This peg was established under the Foreign Exchange Regulation Act and is managed by Nepal Rastra Bank (NRB).
Daily foreign currency reference rates in Nepal are established by the Foreign Exchange Management Department of Nepal Rastra Bank (NRB), the central monetary authority of Nepal, published every morning based on international cross-currency movements.
NRB publishes official mid-market reference rates. Commercial banks, money remitters, and licensed money changers apply a transaction spread (bid-ask margin) to cover cross-border liquidity costs and settlement processing.
The highest remittance inflows into Nepal are denominated in US Dollars (USD), Qatari Riyal (QAR), UAE Dirham (AED), Saudi Riyal (SAR), Australian Dollar (AUD), Malaysian Ringgit (MYR), and Euro (EUR).
| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
INRIndian Rupee | 100 | 160.00 | 160.15 |
USDU.S. Dollar | 1 | 154.48 | 155.08 |
EUREuropean Euro | 1 | 173.32 | 173.99 |
GBPUK Pound Sterling | 1 | 204.55 | 205.35 |
CHFSwiss Franc | 1 | 185.92 | 186.64 |
AUDAustralian Dollar | 1 | 107.83 | 108.25 |
CADCanadian Dollar | 1 | 108.57 | 108.99 |
SGDSingapore Dollar | 1 | 120.68 | 121.15 |
JPYJapanese Yen | 10 | 9.76 | 9.80 |
CNYChinese Yuan | 1 | 23.08 | 23.17 |
SARSaudi Arabian Riyal | 1 | 41.15 | 41.31 |
QARQatari Riyal | 1 | 42.42 | 42.58 |
THBThai Baht | 1 | 4.61 | 4.62 |
AEDUAE Dirham | 1 | 42.06 | 42.23 |
MYRMalaysian Ringgit | 1 | 37.82 | 37.96 |
KRWSouth Korean Won | 100 | 11.52 | 11.56 |
SEKSwedish Kroner | 1 | 15.51 | 15.57 |
DKKDanish Kroner | 1 | 23.19 | 23.28 |
HKDHong Kong Dollar | 1 | 19.69 | 19.76 |
KWDKuwaity Dinar | 1 | 501.31 | 503.26 |
BHDBahrain Dinar | 1 | 409.11 | 410.70 |
OMROmani Rial | 1 | 401.24 | 402.80 |
Precious metal rates are temporarily unavailable. NRB exchange rates remain live.
NPR —
Refresh when the source is available.
NPR —
Refresh when the source is available.
NPR —
Refresh when the source is available.